<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introducing Topic Testing &#8211; New feature allows users to focus on problem areas.</title>
	<atom:link href="http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Camella</title>
		<link>http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/#comment-16</link>
		<dc:creator><![CDATA[Camella]]></dc:creator>
		<pubDate>Mon, 03 May 2010 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://wellinformed.co.uk/?p=338#comment-16</guid>
		<description><![CDATA[Hi Emma,

Thanks for your question about hazard perception clips.

The DSA have allowed us to licence 8 clips from them. This is the maximum number of clips that the DSA allow any licensee to publish. You will be presented with 14 different clips in your real test. We have therefore produced a further 10 clips that we have published ourselves. We do plan to produce further clips but, at this stage, 18 is the total clips in our catalogue.

You should also note that these clips are practice clips and will not appear in your real test. The DSA do not publish the real clips and has kept these secret.

Best regards,

Camella]]></description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>Thanks for your question about hazard perception clips.</p>
<p>The DSA have allowed us to licence 8 clips from them. This is the maximum number of clips that the DSA allow any licensee to publish. You will be presented with 14 different clips in your real test. We have therefore produced a further 10 clips that we have published ourselves. We do plan to produce further clips but, at this stage, 18 is the total clips in our catalogue.</p>
<p>You should also note that these clips are practice clips and will not appear in your real test. The DSA do not publish the real clips and has kept these secret.</p>
<p>Best regards,</p>
<p>Camella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/#comment-15</link>
		<dc:creator><![CDATA[emma]]></dc:creator>
		<pubDate>Sun, 02 May 2010 13:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://wellinformed.co.uk/?p=338#comment-15</guid>
		<description><![CDATA[The clips are very good quality but i was wandering , are there only 18 clips in the real test to choose from or could there be additionallly ones ?]]></description>
		<content:encoded><![CDATA[<p>The clips are very good quality but i was wandering , are there only 18 clips in the real test to choose from or could there be additionallly ones ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Abid</title>
		<link>http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/#comment-14</link>
		<dc:creator><![CDATA[Muhammad Abid]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://wellinformed.co.uk/?p=338#comment-14</guid>
		<description><![CDATA[This is a very good and helpful web site for the preparation of the car theory test. I found this web site very friendly and easy to use. I am thankful to the people who make this web site. You can easily get the right answer on the spot and correct them by yourself. It is also a good maintained web site with answer history and full background answer record.]]></description>
		<content:encoded><![CDATA[<p>This is a very good and helpful web site for the preparation of the car theory test. I found this web site very friendly and easy to use. I am thankful to the people who make this web site. You can easily get the right answer on the spot and correct them by yourself. It is also a good maintained web site with answer history and full background answer record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie butler</title>
		<link>http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/#comment-13</link>
		<dc:creator><![CDATA[sophie butler]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://wellinformed.co.uk/?p=338#comment-13</guid>
		<description><![CDATA[I think it&#039;s a good idea that you are concentrating on the topics individually.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a good idea that you are concentrating on the topics individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Dobbek</title>
		<link>http://blog.theorytestpro.co.uk/2010/04/24/introducing-topic-testing-new-feature-allows-users-to-focus-on-problem-areas/#comment-12</link>
		<dc:creator><![CDATA[Tomasz Dobbek]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://wellinformed.co.uk/?p=338#comment-12</guid>
		<description><![CDATA[Hello

I think it is realy very good program but I think will be great if the program for drivers has an explain each point on law or road rules.

Big Regards
Tomasz]]></description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I think it is realy very good program but I think will be great if the program for drivers has an explain each point on law or road rules.</p>
<p>Big Regards<br />
Tomasz</p>
]]></content:encoded>
	</item>
</channel>
</rss>

